Exchange rate: S/3.95
Rate - Valid from - 13/12/2021
Port Services
A. Boat Services | Payment Unit | Price S/. | Price $ |
---|---|---|---|
Berth rental | per meter/ length/ hourly or fractional rate or TM | 0,5 | |
B. Loading Services | Payment Unit | Price S/. | Price $ |
1. Load/Unload | |||
Rolling Load | |||
from 0 to 1 MT | per unit | 100,00 | |
>1<=3 TM | per unit | 150,00 | |
>3<=5 TM | per unit | 180,00 | |
Más de 5 TM | per unit | 350,00 | |
Split Load | |||
Iron/ Calamine/ Preforms,etc | per truck | 400,00 | |
Palletizing Cement | per truck | 350,00 | |
Ceramics | per truck | 400,00 | |
Glass | per truck | 400,00 | |
Wood/ Triplay | per truck | 350,00 | |
Metallic Structures | per truck | 440,00 | |
Oil load | per mt | 18,00 | |
Project Loader** | per mt | 23.10 | |
Liquid load | |||
Hydrocarbon Transfer | per barrel | 6,00 | |
Gas Transfer | per tank | 600,00 | |
Containers | |||
Container Full Dry 40' feet | per ctdr | 600,00 | |
Container Full Dry 20' feet | per ctdr | 400,00 | |
Container Full Reefer 40' feet | per ctdr | 800,00 | |
Container Full Reefer 20' feet | per ctdr | 600,00 | |
Container Empty Dry 40' feet | per ctdr | 350,00 | |
Container Empty Dry 20' feet | per ctdr | 200,00 | |
Container Empty Reefer 40' feet | per ctdr | 200,00 | |
Container Empty Reefer 20' feet | per ctdr | 200,00 | |
C. Storage | Payment Unit | Price S/. | Price $ |
Overnight Units | |||
Day 1 - onwards | per night | 30,00 | |
Patio warehousing | |||
Split Load/ equipment | per m2/day | 2,50 | |
Roofed Warehousing | |||
Split Load/ equipment | per m2/day | 3,50 | |
D. Manipulation | Payment Unit | Price S/. | Price $ |
Split Load | |||
Pallets | per mt | 0,3 | |
Machinery and Equipment | per mt | 150,00 | |
E. Other Services | Payment Unit | Price S/. | Price $ |
Units Costs | per shaft | 10,00 | |
Weight units | per unit | 30,00 | |
Forklift rental | per hourly or fractional rate | 60,00 | |
Energy supply for Reefers | per day | 60,00 | |
Ramp Room / Ro/Ro | per operation | 500,00 | |
Available Staff – Load Operator | per hourly or fractional rate | 6,00 | |
Patio Transfer to sharp point | per mt | 1,50 | |
Boat line onboard | per person/ hourly or fractional rate | 6,00 | |
Consolidación / Desconsolidación de carga | per ctdr | 800,00 | |
Trincado de contenedor a bordo | per TM | 0,45 | |
Monitoreo de temperatura del contenedor | per ctdr | 60,00 | |
Montaje/desmontaje del gen set | per service | 20,00 | |
Recargos administrativos | per service | 10,00 |
Comprehensive Logistics
*Freight charge will depend on the size of your load.
**Freight charge depends on the origin of your load/operation.
**The description and scope, as well as the conditions of application and payment of prices of the services can be found in the document "Rate Application Procedure"
***The description and scope of the services can be found in the document "Rate Application Procedure"
- Our prices of warehousing services will be considered on working days.
- The work made with external stevedore, only the Transportation tollbooth price will be charged.
- The load/unload will be considered done only with our LPO staff.
- The freight charge includes crane services and operating staff to load/unload.
- The exchange rate indicated in this price table is referential. The exchange rate of the day according to SUNAT will be applied.